Shirt Size Chart
Inches
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 28 | 18 | 16 ¾ |
M | 29 | 20 | 17 ⅞ |
L | 30 | 22 | 19 ⅛ |
XL | 31 | 24 | 20 ⅜ |
2XL | 32 | 26 | 21 ⅝ |
3XL | 33 | 28 | 22 ¾ |
Centimeters
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 71 | 45.7 | 42.6 |
M | 73.7 | 50.8 | 45.4 |
L | 76.2 | 56 | 48.6 |
XL | 78.7 | 61 | 51.8 |
2XL | 81.3 | 66 | 55 |
3XL | 83.8 | 71 | 57.8 |
Product measurements may vary by up to 2" (5 cm).